21252 Breckenridge Ln, Strongsville, OH
$640,900
4 Beds
4 Baths
3 full, 1 half
4520 SqFt
Where Custom Luxury Meets Everyday Comfort This isn't just a house—it's the one you've been waiting for. Nestled in the heart of Strongsville’s Breckenridge community, this custom-built 4BR colonial delivers space, style, and upgrades at every turn. Over 3,500 sq ft of refined living space, flooded with natural light and crafted for real life. You’ll love the open layout, dramatic ceilings, and sun-soaked in-law suite addition. Cook like a pro in the gourmet kitchen with Amish-built cabinets, granite, and stone finishes. Cozy up by the fireplace, unwind in the hot tub, or entertain on your cedar deck by the fire pit. Upstairs? The bedrooms are massive—with walk-in closets, Jack-and-Jill baths, and a primary suite straight out of a magazine. Think spa shower, custom vanity, and room to breathe. Tech lovers: this home is smart-hub ready, wired with Ring security, Nest zoned climate control, dimmable lighting, and more. Plus: second-floor laundry, egress windows, garage with built-ins & TV, soft water system—everything thought through. This home doesn't just check the boxes—it raises the bar. Come see for yourself. Schedule your showing today!!!
Property Details
Property Type | Residential |
---|---|
Mls # | 5120245 |
LotSize | 0.29 acres |
Property Subtype | Single Family Residence |
Year Built | 2012 |
Basement | Full, Partially Finished, Walk-Up Access |
Living Area | 4520 Square Feet |
Appliances | Dryer, Dishwasher, Microwave, Range, Refrigerator, Water Softener, Washer |
Laundry | Upper Level |
Heating | Forced Air |
Air Conditioning | Central Air |
Heating Fuel | Forced Air |
Number of Fireplaces | 1 |
Fireplace | Double Sided, Electric |
Spa | Hot Tub |
Window | Blinds, Insulated Windows, Screens, Storm Window(s), Window Treatments |
Stories | 2 |
Number of Stories | 2 |
Levels | Two |
Security | Security System |
Roof | Asphalt Shingle |
Patio / Porch | Covered, Deck |
---|---|
Fencing | Back Yard |
Exterior | Private Yard, Rain Gutters |
Number of Garage Spaces | 3 |
Number of Covered Spaces | 3 |
Parking Spaces | 3 |
Parking | Attached, Garage |
Sewer | Public Sewer |
Finished Area (above surface) | 3324 Square Feet |
Finished Area (below surface) | 1196 Square Feet |
Architecture | Colonial |
Construction Materials | Aluminum Siding, Vinyl Siding |
Condition | New Construction |
Parcel Number | 39114071 |
City | Strongsville |
Community | Breckenridge |
Elementary School District | Strongsville CSD - 1830 |
Jr High / Middle School District | Strongsville CSD - 1830 |
High School District | Strongsville CSD - 1830 |
Builder Name | Custom Home |
Building Area | 4520 Square Feet |
Photos
Get Top Dollar for Your Home
With Our 100+ Point Marketing Plan!
Learn how we will get your home:
- In front of and shown to more buyers
- Sold faster and for more money
- Sold on your terms without the hassle and stress
Real Estate Resource Center
Real Estate Reports for Home Owners, Sellers & Buyers!
Maps & Local
Schools
Print Brochure
View More Listings
Click the property below to view the virtual tour of each listing.